The Story
Rossignol undisputedly has the best mogul skier on the planet. Perrine Laffont and Ben Cavet demand the best from their skis. From our intense work with our world-class athletes, Rossignol has developed for juniors the Hero Mogul Accelere. Light, agile and lively to meet the needs and demands of all junior bump skiers.
| SKU: | RALDR02000 |
| Sidecuts Dimensions | 106-65-87 - 107-65-87 - 107-65-88 |
| Bindings - System | Open |
| Material - Core | ROBUSTA POPLAR WOOD CORE |
| Material - Reinforcements | FIBERGLASS |
| Profile - Construction | RECTANGULAR FULL SIDEWALL |
| Profile - Rocker | FULL CAMBER |
| Radius | 17 - 18 - 19 |
| Segment | AA01 Race Expert |
| Sidecuts Dimensions | 106-65-87 - 107-65-87 - 107-65-88 |
| Weight | 2.5 - 2.7 - 2.9 |
| Weight | 2.7 Kg/Pair (165cm) |
Description
Rossignol undisputedly has the best mogul skier on the planet. Perrine Laffont and Ben Cavet demand the best from their skis. From our intense work with our world-class athletes, Rossignol has developed for juniors the Hero Mogul Accelere. Light, agile and lively to meet the needs and demands of all junior bump skiers.
| SKU: | RALDR02000 |
| Sidecuts Dimensions | 106-65-87 - 107-65-87 - 107-65-88 |
| Bindings - System | Open |
| Material - Core | ROBUSTA POPLAR WOOD CORE |
| Material - Reinforcements | FIBERGLASS |
| Profile - Construction | RECTANGULAR FULL SIDEWALL |
| Profile - Rocker | FULL CAMBER |
| Radius | 17 - 18 - 19 |
| Segment | AA01 Race Expert |
| Sidecuts Dimensions | 106-65-87 - 107-65-87 - 107-65-88 |
| Weight | 2.5 - 2.7 - 2.9 |
| Weight | 2.7 Kg/Pair (165cm) |
















